Semester | Number | Course Code | Course | SKS (Credit) | Total | |
mandatory course to be taken | elective courses | |||||
I | 1 | 02173112001 | Pancasila Education | 2 | 22 | |
2 | 02173112002 | Bahasa Indonesia | 2 | |||
3 | 02173142001 | Pediatrics | 2 | |||
4 | 02173132001 | Educational Science | 2 | |||
5 | 02173144002 | Orthopedagogy | 4 | |||
6 | 02173142003 | Psychology of Children with Special Needs | 2 | |||
7 | 02173142004 | Learning Psychology | 2 | |||
8 | 02173132002 | Student Development | 2 | |||
9 | 02173142005 | Educational Profession | 2 | |||
10 | 02173142006 | Curriculum Development | 2 | |||
II | 11 | 02173212003 | Religion Learning | 2 | 22 | |
12 | 02173242007 | Orthodidactics of Children with Visual Impairments | 2 | |||
13 | 02173242008 | Orthodidactics of Children with Hearing Impairments | 2 | |||
14 | 02173242009 | Orthodidactics of Children with Intellectual Disabilities | 2 | |||
15 | 02173242010 | Orthodidactics of Children with Motor Impairments | 2 | |||
16 | 02173242011 | Orthodidactics of Children with Emotional and Behavioral Disorders | 2 | |||
17 | 02173242012 | Orthodidactics of Children with Autism and ADHD | 2 | |||
18 | 02173242013 | Orthodidactics of Children with Learning Difficulties and Slow Learning | 2 | |||
19 | 02173212004 | Civic Education | 2 | |||
20 | 02173242014 | Identification and Assessment of Children with Special Needs (ABK) I | 2 | |||
21 | 02173242015 | Rehabilitation of Children with Special Needs | 2 | |||
III | 22 | 02173142016 | Psychological Measurement | 2 | 22 | |
23 | 02173142017 | Learning Strategy | 2 | |||
24 | 02173142018 | Statistics I | 2 | |||
25 | 02173132003 | Guidance and Counseling for Children with Special Needs | 2 | |||
26 | 02173132004 | Inclusive Education | 2 | |||
27 | 02173142019 | Research Methods I | 2 | |||
28 | 02173142020 | Education for Gifted and Talented Children | 2 | |||
29 | 02173142021 | Orthodidactics for Children with Multiple Disabilities | 2 | |||
30 | 02173142022 | IIdentification and Assessment of Children with Special Needs (ABK) II | 2 | |||
31 | 02173142023 | Assistive Media and Technology for Children with Disabilities | 2 | |||
32 | 02173132005 | Digital Classroom Management | 2 | |||
IV | 33 | 02173242024 | Individual Education Program (IEP) | 2 | 22 | |
34 | 02173242025 | Statistics II | 2 | |||
35 | 02173242026 | Research Methods II | 2 | |||
36 | 02173242027 | Mathematics Learning for Children with Special Needs | 2 | |||
37 | 02173242028 | Pembelajaran Bahasa Indonesia | 2 | |||
38 | 02173242029 | Pembelajaran Ilmu Pengetahuan Sosial | 2 | |||
39 | 02173242030 | Civic Education | 2 | |||
40 | 02173242031 | Learning Evaluation | 2 | |||
41 | 02173242032 | Teaching Art, Culture, and Skills | 2 | |||
42 | 02173242033 | Adaptive Physical Education | 2 | |||
43 | 02173242034 | Science Education | 2 | |||
44 | 02173142035 | Reading and Writing Braille | 2 | 22 | ||
45 | 02173142036 | Orientasi, Mobilitas, Keterampilan Sosial dan Komunikasi (OMSK) | 2 | |||
46 | 02173142037 | Self-development and movement | 2 | |||
47 | 02173142038 | Behavior modification | 2 | |||
48 | 02173142039 | The Development of Personal and Social Behaviors | 2 | |||
49 | 02173142040 | The Development of Communication of Sound Perception and Rhythm | 2 | |||
50 | 02173142041 | Self Development | 2 | |||
51 | 02173122001 | Bahasa Inggris | 2 | |||
52 | 02173142042 | Learning Planning | 2 | |||
53 | 02173142043 | Speech Development | 2 | |||
54 | 02173142044 | The Development of Communication and Social Interaction | 2 | |||
VI | 55 | 02173242045 | Micro Teaching | 2 | 20 | |
56 | 02173244050 | Vocational Education for Children with Disabilities | 4 | |||
57 | di bawah | Compulsory Elective Course 1* | 2 | |||
58 | di bawah | Compulsory Elective Course 2* | 2 | |||
59 | 02173242046 | Social Worker | 2 | |||
60 | 02173242051 | Sign Language | 2 | |||
61 | 02173252003 | Special Education Management and Community Empowerment | 2 | |||
62 | 02173222003 | Real Work Lecture | 2 | |||
63 | 02173222002 | Enterpreneurship | 2 | |||
64 | 02173222002 | Enterpreneurship | 2 | |||
VII | 65 | 02173124004 | Internship | 4 | 12 | |
66 | di bawah | Elective Course of Expertise 1** | 2 | |||
67 | di bawah | Elective Course of Expertise 2** | 2 | |||
68 | 02173142048 | Proposal Seminar | 2 | |||
69 | 02173142049 | Technology and Information/Data Mining | 2 | |||
VIII | 70 | 02173226005 | Thesis | 6 | 6 | |
TOTAL | 140 | 8 | 148 |
Pilihan keahian/ choice of expertise (12 sks/credit)
*) paket pilihan wajib/ compulsory
**) paket pilihan/Elective
Elective Course of Expertise
No Urut | Course Code | Course | Credits | Semester |
Inclusive Education*) | ||||
001 | 02173252001 | Accommodation of Curriculum and Learning for Students with Special Needs | 2 | 6 |
002 | 02173252002 | Management of Inclusive Education Schools | 2 | 6 |
Expertise in Education for Students with Special Needs in Visual Impairment**) | ||||
003 | 02173152003 | Braille Lanjut | 2 | 7 |
004 | 02173152004 | OMSK Lanjut | 2 | 7 |
Expertise in Education for Students with Special Needs in Hearing Impairment**) | ||||
005 | 02173152005 | Advanced Sign Language | 2 | 7 |
006 | 02173152006 | Advanced Speech Development | 2 | 7 |
Expertise in Education for Students with Special Needs in Intellectual Disability**) | ||||
007 | 02173152007 | Advanced Personal Development/Occupational Therapy for Children with Intellectual Disability | 2 | 7 |
008 | 02173152008 | Remedial Learning | 2 | 7 |
Expertise in Education for Students with Special Needs in Motoric/Movement Impairment**) | ||||
009 | 02173152009 | Advanced Movement Development/Physiotherapy | 2 | 7 |
010 | 02173152010 | Advanced Personal Development/Occupational Therapy for Children with Motoric Impairment | 2 | 7 |
Expertise in Education for Students with Special Needs in Behavioral and Social Impairment **) | ||||
011 | 02173152011 | Personality Psychology | 2 | 7 |
012 | 02173152012 | Behavior Modification and Advanced Personal and Social Development | 2 | 7 |
Expertise in Education for Students with Special Needs in Autism**) | ||||
013 | 02173152013 | Personal Development/Occupational Therapy for Children with Autism | 2 | 6 |
014 | 02173152014 | Behavior Development for Students with Special Needs in Autism/Behavioral Therapy | 2 | 6 |
Expertise in Education for Students with Special Needs in Gifted and Talented **) | ||||
015 | 02173152015 | Creative Development | 2 | 6 |
016 | 02173152016 | Curriculum and Learning for Students with Special Needs in Gifted and Talented | 2 | 6 |